Industrial Effluent plant (ETP) treating all types of industrial hazardous liquid waste/chemical waste /laundry effluent, Lab effluent etc...and Unify Aqua also provided Cost effective and best quality ETP plant, Manufacturing of plant at own in-house factory
Capacity (KLD) | 100 KLD |
Application Industry | Food Industry |
Type Of Plant | Water Treatment |
Type Of Maintenance | Preventive Maintenance |
Usage/Application | service provide |
Inlet Flow Rate(m3/day) | 100 m3/day |
Industry Product Type | EFFLUENT TREATMENT PLANT |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Delivery Location | Pan India |
Treatment Technique | Clarifier |
Types Of Machines | PURIFIER |
Water Source | Industrial Effluent |
Control Module | Available |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Warranty | 1 Year |
Air Blower Count | 2 |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
Price: